docs: P5 delivered — favorites/ratings full-stack (server e3da246 / crearte eb5fbed), roadmap+changelog 0.2.3
This commit is contained in:
@@ -6,6 +6,13 @@ All notable changes to this repository should be documented in this file.
|
|||||||
The format loosely follows Keep a Changelog and can be adapted to the team's habits.
|
The format loosely follows Keep a Changelog and can be adapted to the team's habits.
|
||||||
本文档参考了 Keep a Changelog 的思路,也可以根据团队习惯调整。
|
本文档参考了 Keep a Changelog 的思路,也可以根据团队习惯调整。
|
||||||
|
|
||||||
|
## [0.2.3] - 2026-09-30
|
||||||
|
|
||||||
|
### Docs / 文档
|
||||||
|
|
||||||
|
- Roadmap P5 delivered: favorites & 5-star ratings went full-stack — server `favorites`/`ratings` tables + `ReactionRepository` with reaction-watermark ETag invalidation and user-space endpoints (crearte-server `e3da246`), and frontend hot sort (Bayesian prior mean + favorite log weight), game-page reaction widget, card badges, account my-reactions section (crearte `eb5fbed`), merged & pushed 2026-09-30 after a 9-step live prod-stack smoke; crearte-deploy untouched by design (scope revision recorded in spec).
|
||||||
|
- 路线图 P5 交付:收藏与五星评分全栈落地——服务端 `favorites`/`ratings` 新表 + `ReactionRepository`(反应水位驱动 ETag 失效)与用户态端点(crearte-server `e3da246`);前端热门排序(贝叶斯先验均分 + 收藏对数权重)、详情页反应组件、卡片徽标、账号页我的反应(crearte `eb5fbed`),2026-09-30 经 prod 演练栈 9 步冒烟后合并推送;crearte-deploy 按设计零改动(范围修订已记入 spec)。
|
||||||
|
|
||||||
## [0.2.2] - 2026-09-29
|
## [0.2.2] - 2026-09-29
|
||||||
|
|
||||||
### Docs / 文档
|
### Docs / 文档
|
||||||
|
|||||||
+2
-1
@@ -25,7 +25,7 @@
|
|||||||
| # | 子项目 | 内容 | 涉及仓库 | 依赖 | 状态 |
|
| # | 子项目 | 内容 | 涉及仓库 | 依赖 | 状态 |
|
||||||
|---|--------|------|----------|------|------|
|
|---|--------|------|----------|------|------|
|
||||||
| P4 | 作者主页 | `/users/:user` 聚合页(该作者全部已上架作品,前端按命名空间过滤,**零后端改动**),按最新上架排序;顺带 `/games/:user/:slug` 面包屑与作者名互链。spec:`docs/specs/2026-09-29-author-page-design.md` | crearte(前端) | 无强依赖,可提前并行 | **完成**(crearte `f12cbf1`,2026-09-29 合并推送) |
|
| P4 | 作者主页 | `/users/:user` 聚合页(该作者全部已上架作品,前端按命名空间过滤,**零后端改动**),按最新上架排序;顺带 `/games/:user/:slug` 面包屑与作者名互链。spec:`docs/specs/2026-09-29-author-page-design.md` | crearte(前端) | 无强依赖,可提前并行 | **完成**(crearte `f12cbf1`,2026-09-29 合并推送) |
|
||||||
| P5 | 收藏 / 评分 | 新数据表 + 用户态 API + 目录/详情页 UI;产品线里最大的一块 | 三仓 | 建议 P2 先落地 | 待启动 |
|
| P5 | 收藏 / 评分 | 新数据表 + 用户态 API + 目录/详情页 UI;产品线里最大的一块 | 三仓 | 建议 P2 先落地 | **完成**(server `e3da246` / crearte `eb5fbed`,2026-09-30 合并推送;范围修订 deploy 零改动,见 spec) |
|
||||||
| P6 | hosted 作品投稿 | 范围模糊,需先定义 hosted 托管语义(只存 URL 还是真托管文件),再定投稿/审核流 | 三仓 | 需先决策 | 待澄清 |
|
| P6 | hosted 作品投稿 | 范围模糊,需先定义 hosted 托管语义(只存 URL 还是真托管文件),再定投稿/审核流 | 三仓 | 需先决策 | 待澄清 |
|
||||||
|
|
||||||
## 第三波:治理与长尾(随时可插队)
|
## 第三波:治理与长尾(随时可插队)
|
||||||
@@ -52,3 +52,4 @@
|
|||||||
|--------|------|----------|
|
|--------|------|----------|
|
||||||
| P4 作者主页 | `docs/specs/2026-09-29-author-page-design.md` | `docs/plans/2026-09-29-author-page.md`(已执行,2026-09-29) |
|
| P4 作者主页 | `docs/specs/2026-09-29-author-page-design.md` | `docs/plans/2026-09-29-author-page.md`(已执行,2026-09-29) |
|
||||||
| P1 prod 写侧可用 | `docs/specs/2026-09-29-prod-write-side-design.md` | `docs/plans/2026-09-29-prod-write-side.md`(已执行,2026-09-29) |
|
| P1 prod 写侧可用 | `docs/specs/2026-09-29-prod-write-side-design.md` | `docs/plans/2026-09-29-prod-write-side.md`(已执行,2026-09-29) |
|
||||||
|
| P5 收藏/评分 | `docs/specs/2026-09-30-favorites-ratings-design.md` | `docs/plans/2026-09-30-favorites-ratings.md`(已执行,2026-09-30) |
|
||||||
|
|||||||
Reference in New Issue
Block a user